
Products Information
Main performance parameters
|
Parameter name
|
Unit | SC100 |
| Rated loading capacity | Kg | 1000 |
| Number of passengers | Person | 12 |
| Rated loading capacity of boom(Optional) | Kg | 180 |
| Specs. of lift cage(lxwxh) | M | 3.2x1.32x2.5 |
| Maximum erection height | M | 150 |
| Hoisting speed (50HZ/380V) | M/min | 38 |
| Continuous load power | Kw | 2x8.5 |
| Utilization factor of 25% | Kw | 2x11 |
| Energy consumption(for reference only) | KVA | 26 |
| Safety catch model | Type | SAJ3.0-1.2A |
| Weight of lift cage | Kg | 1300 |
| Weight of counter weight | Kg | |
| Specs. of standard section(lxwxh) | MM | 650x650x1508 |
| Weight of standard section | Kg | 139 |
| height of free end | MM | ≤6032 |
Related Products
FAQ